Mainline Track Profile Data

During the summer of 2001, Bill Shepherd made an accurate survey of the track at Train Mountain. We present here the raw data for the longest ride at Train Mountain. Note that you should read down, then across. The "Grade" column is the average grade from the specified milepost to the next milepost.

The text is rather small to allow viewing on an 800 pixel wide display. Most browsers support increasing the text size for viewing. Internet Explorer, for example, allows text sizes to be increased by selecting: View -> TextSize -> Larger (or Largest).

A graphical presentation of this information can be found at the bottom of the page. It's currently somewhat crude but may be improved over time. Revised: 06 August 2003.

Label Mile
Post
Altitude Grade
Central Station 00.00 4283.00 +1.41%
  00.02 4284.49 +0.26%
  00.04 4284.77 +0.27%
  00.06 4285.06 +0.60%
  00.08 4285.68 +1.15%
  00.10 4286.89 +0.68%
  00.12 4287.62 +1.54%
  00.14 4289.25 +1.33%
  00.16 4290.64 +0.39%
4X Xing 00.18 4291.06 +0.17%
  00.20 4291.24 +1.26%
  00.22 4292.56 +0.92%
  00.24 4293.54  -0.31%
  00.26 4293.20  -1.23%
  00.28 4291.91  -1.34%
  00.30 4290.49  -1.31%
  00.32 4289.10  -1.40%
  00.34 4287.62  -1.16%
  00.36 4286.41  -1.50%
  00.38 4284.83  -1.58%
  00.40 4283.16  -1.52%
  00.42 4281.56  -1.52%
  00.44 4279.95  -1.91%
  00.46 4277.93  -2.06%
  00.48 4275.75  -1.36%
  00.50 4274.31  -1.95%
  00.52 4272.25  -2.07%
  00.54 4270.06  -2.56%
  00.56 4267.37  -3.03%
  00.58 4264.16  -3.17%
  00.60 4260.81  -2.70%
  00.62 4257.97  -3.28%
  00.64 4254.50  -2.46%
  00.66 4251.91  -0.84%
  00.68 4251.02  -2.56%
Hairpin Curve 00.70 4248.31  -1.13%
  00.72 4247.12  -0.46%
  00.74 4246.64   0.00%
  00.76 4246.64 +0.86%
  00.78 4247.54 +0.42%
  00.80 4247.99  -5.09%
  00.82 4285.54 +6.15%
  00.84 4249.10 +0.15%
  00.86 4249.27 +0.54%
  00.88 4249.83  -0.28%
  00.90 4249.54 +0.39%
  00.92 4249.95  -0.16%
  00.94 4249.77  -0.23%
  00.96 4249.54 +0.08%
  00.98 4249.62  -0.59%
Ellington Bridge 01.00 4249.00  -1.81%
  01.02 4247.08  -2.47%
  01.04 4244.47  -2.00%
  01.06 4242.37  -1.09%
  01.08 4241.22  -1.94%
  01.10 4239.16  -0.85%
  01.12 4238.27  -0.80%
  01.14 4237.43  -1.26%
  01.16 4236.10 +0.65%
  01.18 4236.79 +0.71%
  01.20 4237.54  -0.94%
  01.20 4236.54  -0.86%
  01.24 4235.64  -0.08%
  01.26 4235.56 +0.70%
  01.28 4236.29 +1.64%
S. Portal 01.30 4238.02 +0.89%
  01.32 4238.97  -0.70%
  01.34 4238.22  -0.44%
  01.36 4237.77  -2.05%
  01.38 4235.60  -1.54%
  01.40 4233.97  -0.14%
  01.42 4233.81  -0.54%
  01.44 4233.25  -1.36%
  01.46 4231.81  -2.05%
  01.48 4229.64  -1.01%
  01.50 4228.58  -0.33%
  01.52 4228.22 +0.19%
  01.54 4228.43  -0.33%
  01.56 4228.08  -1.72%
  01.58 4226.25  -1.62%
  01.60 4224.54  -1.17%
  01.62 4223.31  -1.33%
  01.64 4221.91  -1.18%
  01.66 4220.66  -1.34%
  01.68 4219.24  -0.97%
  01.70 4218.22  -0.19%
  01.72 4218.02 +0.59%
  01.74 4218.64 +1.86%
  01.76 4220.60 +0.16%
  01.78 4220.77  -2.46%
Katy Ln 01.80 4218.16  -2.21%
  01.82 4215.83  -1.20%
  01.84 4214.56  -0.39%
  01.86 4214.16  -0.29%
  01.88 4213.85  -0.28%
  01.90 4213.54  -0.62%
  01.92 4212.89  -0.66%
Katy Ln 01.94 4212.18  -0.99%
  01.96 4211.14  -0.16%
  01.98 4210.97  -0.50%
  02.00 4210.43  -0.23%
Lowest Milepost 02.02 4210.20 +0.74%
  02.04 4210.97 +0.98%
  02.06 4212.02 +0.22%
  02.08 4212.25 +0.14%
  02.10 4212.39 +0.02%
RioGrande Tunnel 02.12 4212.41 +0.90%
  02.14 4213.37 +0.81%
  02.16 4214.22 +0.28%
  02.18 4214.52  -1.06%
  02.20 4213.39  -0.81%
Label Mile
Post
Altitude Grade
  02.22 4212.54  -0.24%
  02.24 4212.29 +0.35%
  02.26 4212.66 +0.75%
  02.28 4213.45 +1.84%
  02.30 4215.39 +1.49%
  02.32 4216.95 +0.83%
  02.34 4217.83 +0.48%
  02.36 4218.35 +1.79%
  02.38 4220.24 +2.06%
TM Rd Xing 02.40 4222.41  -0.34%
  02.42 4222.06 +0.79%
  02.44 4222.89 +1.61%
  02.46 4224.58 +0.91%
  02.48 4225.54 +0.42%
  02.50 4225.99 +0.87%
  02.52 4226.91 +0.99%
  02.54 4227.95 +2.23%
  02.56 4230.31 +1.21%
  02.58 4231.58 +0.95%
  02.60 4232.58 +0.15%
  02.62 4232.75 +0.31%
Youngstown 02.64 4233.08 +1.46%
  02.66 4234.62 +1.19%
  02.68 4235.87 +0.32%
  02.70 4236.22 +2.00%
  02.72 4238.33 +1.96%
  02.74 4240.39 +0.98%
  02.76 4241.43 +0.49%
  02.78 4241.95 +0.51%
  02.80 4242.50 +1.33%
  02.82 4243.89 +0.35%
  02.84 4244.27  -0.44%
  02.86 4243.81 +0.09%
  02.88 4243.89 +0.31%
  02.90 4244.22 +1.27%
  02.92 4245.56 +0.60%
  02.94 4246.20 +0.79%
  02.96 4247.02 +0.74%
  02.98 4247.81 +1.70%
  03.00 4249.60 +2.40%
  03.02 4252.14 +1.19%
Blue Caboose Rd 03.04 4253.39 +0.80%
  03.06 4254.24 +0.41%
  03.08 4254.66 +1.06%
  03.10 4255.79 +1.94%
  03.12 4257.83 +1.79%
  03.14 4259.72 +0.83%
  03.16 4260.60 +2.08%
Blue Caboose Rd 03.18 4262.81 +1.59%
  03.20 4264.49 +1.67%
  03.22 4266.25 +1.93%
  03.24 4268.29 +1.81%
TM Rd Xing 03.26 4270.20 +0.96%
  03.28 4271.20 +0.64%
  03.30 4271.89 +0.32%
  03.32 4272.22 +0.68%
  03.34 4272.95 +2.11%
  03.36 4275.18 +2.65%
  03.38 4277.97 +1.34%
  03.44 4279.39 +0.68%
  03.42 4280.10 +0.29%
  03.44 4280.41  -0.26%
  03.46 4280.14 +0.41%
  03.48 4280.56 +0.24%
  03.50 4280.81 +0.16%
  03.52 4280.99 +0.10%
  03.54 4281.10 +0.28%
  03.56 4281.39 +0.12%
  03.58 4281.52 +0.24%
  03.60 4281.77  -0.19%
  03.62 4281.58  -0.41%
Long Tunnel 03.64 4281.14  -0.07%
  03.66 4281.08   0.00%
  03.68 4281.08   0.00%
Long Tunnel 03.70 4281.08 +0.10%
  03.72 4281.18  -0.05%
  03.74 4281.14  -0.88%
  03.76 4280.20  -0.99%
  03.78 4279.16  -0.53%
  03.80 4278.60  -1.12%
  03.82 4277.41 +0.59%
  03.84 4278.04 +0.14%
  03.86 4278.18  -0.32%
Blue Caboose Rd 03.88 4277.85 +0.81%
  03.90 4278.70 +1.68%
  03.92 4280.47 +1.38%
  03.94 4281.93 +1.65%
  03.96 4283.66 +1.54%
  03.98 4285.29 +0.98%
  04.00 4286.33 +0.51%
  04.02 4286.87  -0.46%
  04.04 4286.39  -0.26%
  04.06 4286.12  -0.25%
  04.08 4285.85  -0.34%
  04.10 4285.50  -0.33%
  04.12 4285.14  -0.58%
  04.14 4284.54  -0.80%
  04.16 4283.70  -1.10%
K+W Depot 04.18 4282.54  -0.34%
  04.20 4282.18 +0.55%
  04.22 4282.75 +1.03%
  04.24 4283.85 +0.45%
  04.26 4284.33  -0.97%
  04.28 4283.31  -1.31%
  04.30 4281.93  -1.35%
  04.32 4280.50  -2.32%
  04.34 4278.06  -1.66%
  04.36 4276.31  -1.33%
  04.38 4274.91  -1.06%
  04.40 4273.79  -1.34%
  04.42 4272.37  -1.61%
Label Mile
Post
Altitude Grade
  04.44 4270.68  -1.96%
  04.46 4268.60  -1.43%
  04.48 4267.10  -1.88%
  04.50 4265.10  -1.31%
  04.52 4263.72  -0.38%
  04.54 4263.33  -0.44%
  04.56 4262.87  -0.47%
  04.58 4262.37  -0.94%
  04.60 4261.37  -0.40%
  04.62 4260.95 +0.45%
  04.64 4261.43 +0.36%
  04.66 4261.81 +0.44%
Timber Tunnel 04.68 4262.27 +0.44%
  04.70 4262.74 +1.17%
  04.72 4263.97 +0.95%
  04.74 4264.97 +1.43%
  04.76 4266.49 +1.78%
  04.78 4268.37 +1.33%
  04.80 4269.77 +1.06%
  04.82 4270.89 +1.66%
  04.84 4272.64 +1.38%
  04.86 4274.10 +0.91%
  04.88 4275.06 +1.33%
  04.90 4276.45 +1.52%
  04.92 4278.06 +1.42%
  04.94 4279.56 +1.24%
  04.96 4280.87 +1.22%
  04.98 4282.16 +0.83%
  05.00 4283.04 +1.27%
  05.02 4284.37 +0.44%
  05.04 4284.83 +0.43%
  05.06 4285.29  -0.27%
  05.08 4285.00  -0.40%
  05.10 4284.58  -0.33%
  05.12 4284.22  -0.66%
  05.14 4283.52  -0.97%
  05.16 4282.50  -0.83%
  05.18 4281.62  -0.34%
  05.20 4281.27 +0.99%
  05.22 4282.31 +1.02%
  05.24 4283.39 +1.09%
  05.26 4284.54 +0.89%
  05.28 4285.49 +1.21%
  05.30 4286.77 +1.52%
  05.32 4288.37 +2.30%
  05.34 4290.81 +2.61%
Wright Bridge 05.36 4293.56  -0.52%
  05.38 4293.02  -1.82%
  05.40 4291.10  -1.80%
  05.42 4289.20 +0.30%
  05.44 4289.52 +1.23%
  05.46 4290.81 +0.33%
TM Rd Xing 05.48 4291.16 +0.18%
  05.50 4291.35  -0.64%
  05.52 4290.68  -1.28%
  05.54 4289.33  -1.45%
  05.56 4287.79  -1.20%
  05.58 4286.52  -1.04%
  05.60 4285.43  -1.53%
  05.62 4283.81  -1.99%
  05.64 4281.70  -0.56%
  05.66 4281.12 +0.09%
  05.68 4281.22  -0.45%
  05.70 4280.75 +0.11%
  05.72 4280.87  -0.57%
  05.74 4280.27  -0.05%
  05.76 4280.22  -0.12%
  05.78 4280.08  -1.13%
  05.80 4278.89  -1.74%
  05.82 4277.06  -2.17%
  05.84 4274.77  -2.17%
  05.86 4272.47  -0.14%
  05.88 4272.33  -0.52%
  05.90 4271.77  -0.89%
TM Rd Xing 05.92 4270.83  -1.32%
  05.94 4269.45  -1.81%
  05.96 4267.54  -1.70%
  05.98 4265.75  -1.70%
  06.00 4263.95  -1.53%
Blue Caboose Rd 06.02 4262.33  -2.02%
  06.04 4260.20  -1.06%
  06.06 4259.08  -2.34%
  06.08 4256.60  -1.23%
  06.10 4255.31  -0.68%
Blue Caboose Rd 06.12 4254.58  -0.37%
  06.14 4254.20  -1.16%
  06.16 4252.97  -1.57%
  06.18 4251.31  -2.14%
  06.20 4249.04  -1.53%
  06.22 4247.43  -0.44%
  06.24 4246.97  -1.19%
  06.26 4245.70  -0.55%
  06.28 4245.12  -0.77%
  06.30 4244.31  -0.46%
  06.32 4243.83 +0.28%
  06.34 4244.12 +0.39%
  06.36 4244.54  -1.23%
  06.38 4243.24  -0.78%
  06.40 4242.41  -0.68%
  06.42 4241.70  -0.53%
  06.44 4241.14  -1.46%
  06.46 4239.60  -2.49%
  06.48 4236.97  -0.74%
  06.50 4236.18  -0.18%
  06.52 4236.00  -0.18%
  06.54 4235.81  -0.47%
  06.56 4235.31 +0.43%
  06.58 4235.75 +0.25%
  06.60 4236.02  -0.98%
TM Rd Xing 06.62 4234.97  -0.54%
  06.64 4234.41 +0.21%
Label Mile
Post
Altitude Grade
  06.66 4234.62 +0.34%
  06.68 4234.99 +0.91%
  06.70 4235.95 +0.64%
  06.72 4236.62 +0.65%
  06.74 4237.31 +0.07%
  06.76 4237.39 +0.40%
  06.78 4237.81 +0.22%
  06.80 4238.04  -0.36%
  06.82 4237.66 +0.19%
  06.84 4237.85 +0.07%
  06.86 4237.93 +0.17%
  06.88 4238.10 +0.63%
  06.90 4238.77 +0.72%
  06.92 4239.54  -0.02%
  06.94 4239.52 +0.45%
  06.96 4240.00 +0.14%
Tunnel Chiloquin Rd 06.98 4240.14  -0.65%
  07.00 4239.45 +0.06%
  07.02 4239.52  -0.10%
  07.04 4239.41  -0.71%
  07.06 4238.66  -0.66%
  07.08 4237.95  -0.86%
  07.10 4237.04  -1.43%
  07.12 4235.54  -0.82%
  07.14 4234.66  -0.61%
  07.16 4234.02 +0.38%
  07.18 4234.43 +0.95%
  07.20 4235.43 +1.66%
  07.22 4237.18 +0.65%
  07.24 4237.87 +0.90%
  07.26 4238.81 +0.90%
  07.28 4239.77 +0.56%
  07.30 4240.35  -0.22%
  07.32 4240.12 +0.55%
  07.34 4240.70 +0.93%
  07.36 4241.68 +1.35%
  07.38 4243.12  -0.05%
  07.40 4243.06  -0.24%
  07.42 4242.81   0.00%
  07.44 4242.81  -1.48%
  07.46 4241.25  -2.33%
  07.48 4238.79  -0.68%
Dam 4 07.50 4238.08  -0.36%
  07.52 4237.70  -0.39%
  07.54 4237.29  -1.27%
  07.56 4235.95  -1.77%
  07.58 4234.08  -1.02%
  07.60 4233.00  -0.47%
  07.62 4232.50 +0.08%
  07.64 4232.58 +0.71%
  07.66 4233.33 +1.45%
  07.68 4234.85 +0.22%
  07.70 4235.08 +0.17%
  07.72 4235.27  -0.81%
  07.74 4234.41  -0.78%
  07.76 4233.58  -1.18%
  07.78 4232.33  -0.48%
  07.80 4231.83  -0.71%
  07.82 4231.08  -0.31%
  07.84 4230.75  -0.40%
  07.86 4230.33 +0.55%
  07.88 4230.91  -0.09%
  07.90 4230.81  -1.65%
  07.92 4229.06  -0.26%
  07.94 4228.79 +0.81%
  07.96 4229.64 +0.58%
  07.98 4230.25 +0.89%
  08.00 4231.20 +1.03%
  08.02 4232.29  -0.47%
  08.04 4231.79   0.00%
  08.06 4231.79 +0.74%
  08.08 4232.56  -1.78%
  08.10 4230.68  -1.81%
  08.12 4228.77 +0.53%
  08.14 4229.33 +1.92%
  08.16 4231.37 +2.18%
  08.18 4233.66 +2.10%
  08.20 4235.89 +1.51%
  08.22 4237.47 +0.77%
  08.24 4238.29   0.00%
  08.26 4238.29 +0.25%
Tunnel Chiloquin Rd 08.28 4238.54 +0.57%
  08.30 4239.14  -0.44%
  08.32 4238.68  -0.20%
  08.34 4238.47  -0.22%
  08.36 4238.24  -0.62%
  08.38 4237.58  -0.47%
  08.40 4237.08  -0.13%
  08.42 4236.95  -0.09%
  08.44 4236.85 +0.03%
  08.46 4236.87 +0.10%
  08.48 4236.99  -0.32%
  08.50 4236.64  -0.10%
  08.52 4236.54  -0.24%
  08.54 4236.29  -0.54%
  08.56 4235.72  -1.07%
  08.58 4234.58  -0.42%
  08.60 4234.14  -0.60%
  08.62 4233.52 +0.06%
TM Rd Xing 08.64 4233.58 +0.61%
  08.66 4234.22 +0.72%
  08.68 4234.97 +0.26%
  08.70 4235.25  -0.02%
  08.72 4235.22  -0.18%
  08.74 4235.04  -1.58%
  08.76 4233.37  -0.81%
  08.78 4232.50 +0.08%
  08.80 4232.58  -0.26%
  08.82 4232.31  -1.66%
  08.84 4230.56  -1.71%
  08.86 4228.75  -1.47%
Label Mile
Post
Altitude Grade
  08.88 4227.20  -0.95%
  08.90 4226.20  -0.64%
  08.92 4225.52  -0.68%
  08.94 4224.81  -1.39%
  08.96 4223.33  -1.17%
  08.98 4222.10 +0.35%
TM Rd Xing 09.00 4222.47  -1.27%
  09.02 4221.12  -2.06%
  09.04 4218.95  -1.13%
  09.06 4217.75  -0.34%
  09.08 4217.39  -0.13%
  09.10 4217.25  -0.53%
  09.12 4216.70  -0.80%
  09.14 4215.85 +0.50%
  09.16 4216.39 +0.93%
  09.18 4217.37 +1.87%
  09.20 4219.33 +1.45%
  09.22 4220.87 +2.23%
  09.24 4223.22 +2.29%
  09.26 4225.64 +2.09%
  09.28 4227.85 +2.67%
  09.30 4230.68 +1.59%
  09.32 4232.35 +2.40%
  09.34 4234.89 +1.33%
  09.36 4236.29 +0.91%
  09.38 4237.25 +1.21%
  09.40 4238.54  -0.49%
  09.42 4238.02  -1.64%
  09.44 4236.29  -0.92%
  09.46 4235.31  -0.17%
  09.48 4235.14 +0.43%
  09.50 4235.58 +1.19%
  09.52 4236.85 +0.07%
  09.54 4236.91  -1.16%
  09.56 4235.70 +0.90%
  09.58 4236.64 +0.91%
  09.60 4237.60 +1.04%
  09.62 4238.70 +1.64%
  09.64 4240.43 +1.17%
  09.66 4241.68 +1.97%
  09.68 4243.75 +2.12%
  09.70 4246.00 +2.44%
  09.72 4248.58 +0.68%
  09.74 4249.29 +0.03%
  09.76 4249.33 +0.09%
  09.78 4249.43 +0.23%
  09.80 4249.66  -0.59%
  09.82 4249.04 +0.30%
  09.84 4249.37  -0.47%
  09.86 4248.87  -0.07%
  09.88 4248.79  -0.26%
  09.90 4248.52  -0.67%
  09.92 4247.81  -0.60%
  09.94 4247.18  -0.66%
  09.96 4246.49  -0.39%
  09.98 4246.08 +0.41%
  10.00 4246.50 +0.89%
  10.02 4247.45 +2.64%
  10.04 4250.24 +0.90%
  10.06 4251.18 +1.94%
  10.08 4253.24 +3.05%
  10.10 4256.45 +2.78%
  10.12 4259.39 +2.91%
  10.14 4262.47 +3.24%
  10.16 4265.89 +2.64%
  10.18 4268.68 +2.02%
  10.20 4270.81 +2.00%
  10.22 4272.91 +1.39%
  10.24 4274.39 +1.87%
  10.26 4276.37 +2.36%
  10.28 4278.85 +1.56%
  10.30 4280.50 +1.33%
  10.32 4281.91 +1.59%
  10.34 4283.58 +1.35%
  10.36 4285.02 +1.21%
  10.38 4286.29 +1.34%
  10.40 4287.70 +1.20%
  10.42 4288.97 +1.50%
  10.44 4290.56 +1.15%
  10.46 4291.77 +0.72%
  10.48 4292.52 +0.41%
  10.50 4292.95 +0.31%
  10.52 4293.29 +1.75%
  10.54 4295.14 +0.31%
Highest Milepost 10.56 4295.47  -0.81%
  10.58 4294.62  -0.54%
  10.60 4294.04  -0.72%
  10.62 4293.29  -0.98%
  10.64 4292.25  -1.72%
Steel Truss Bridge 10.66 4290.43  -1.62%
  10.68 4288.72  -0.16%
  10.70 4288.54 +0.22%
  10.72 4288.77 +0.05%
  10.74 4288.83 +0.21%
  10.76 4289.04  -0.33%
  10.78 4288.70 +0.18%
  10.80 4288.89  -0.11%
  10.82 4288.77  -0.89%
  10.84 4287.83  -2.55%
  10.86 4285.14  -1.70%
TM Rd Xing 10.88 4283.33  -0.75%
  10.90 4282.54  -0.02%
  10.92 4282.52 +0.15%
  10.94 4282.68 +0.23%
  10.96 4282.93  -0.03%
  10.98 4282.89 +0.18%
  11.00 4283.08  -0.07%
Central Station 11.01 4283.02  -0.04%

 

 

Track Profile Graphs


These graphs show the track profile in summary (top) and in detail (bottom) for Bill Shepherd's "Longest Ride".  Please note that the scales are different and (currently) arbitrary and unlabeled.  Each colored segment is about one-half of one of the columns above.  Finally, there is extreme vertical exaggeration -- it's not, of course, that steep.  Nevertheless, you can see a great deal in this presentation.  Folks with color vision deficits (about 8% of men, 0.4% of women) may find the detail graph a bit confusing as color is used to match the detail graph profiles with the summary graph profile segments.

Vertical Range: 85.4'; Horizontal Range: 11 miles.
 

 

 

Meet Schedule : Memberships : Store : Group Tours : Area Info : News : Gallery : Resources : Links : About : Contact : Home
 
  Copyright © 2001-2010 Train Mountain Railroad Museum. All Rights Reserved. Privacy.
Web Design & Development by Impact Design Studios.