Mainline Track Profile Data

During the summer of 2001, Bill Shepherd made an accurate survey of the track at Train Mountain. We present here the raw data for the longest ride at Train Mountain. Note that you should read down, then across. The "Grade" column is the average grade from the specified milepost to the next milepost.

The text is rather small to allow viewing on an 800 pixel wide display. Most browsers support increasing the text size for viewing. Internet Explorer, for example, allows text sizes to be increased by selecting: View -> TextSize -> Larger (or Largest).

A graphical presentation of this information can be found at the bottom of the page. It's currently somewhat crude but may be improved over time. Revised: 06 August 2003.

Label Mile
Post
Altitude Grade
Central Station 00.00 4283.00 +1.41%
  00.02 4284.49 +0.26%
  00.04 4284.77 +0.27%
  00.06 4285.06 +0.60%
  00.08 4285.68 +1.15%
  00.10 4286.89 +0.68%
  00.12 4287.62 +1.54%
  00.14 4289.25 +1.33%
  00.16 4290.64 +0.39%
4X Xing 00.18 4291.06 +0.17%
  00.20 4291.24 +1.26%
  00.22 4292.56 +0.92%
  00.24 4293.54  -0.31%
  00.26 4293.20  -1.23%
  00.28 4291.91  -1.34%
  00.30 4290.49  -1.31%
  00.32 4289.10  -1.40%
  00.34 4287.62  -1.16%
  00.36 4286.41  -1.50%
  00.38 4284.83  -1.58%
  00.40 4283.16  -1.52%
  00.42 4281.56  -1.52%
  00.44 4279.95  -1.91%
  00.46 4277.93  -2.06%
  00.48 4275.75  -1.36%
  00.50 4274.31  -1.95%
  00.52 4272.25  -2.07%
  00.54 4270.06  -2.56%
  00.56 4267.37  -3.03%
  00.58 4264.16  -3.17%
  00.60 4260.81  -2.70%
  00.62 4257.97  -3.28%
  00.64 4254.50  -2.46%
  00.66 4251.91  -0.84%
  00.68 4251.02  -2.56%
Hairpin Curve 00.70 4248.31  -1.13%
  00.72 4247.12  -0.46%
  00.74 4246.64   0.00%
  00.76 4246.64 +0.86%
  00.78 4247.54 +0.42%
  00.80 4247.99  -5.09%
  00.82 4285.54 +6.15%
  00.84 4249.10 +0.15%
  00.86 4249.27 +0.54%
  00.88 4249.83  -0.28%
  00.90 4249.54 +0.39%
  00.92 4249.95  -0.16%
  00.94 4249.77  -0.23%
  00.96 4249.54 +0.08%
  00.98 4249.62  -0.59%
Ellington Bridge 01.00 4249.00  -1.81%
  01.02 4247.08  -2.47%
  01.04 4244.47  -2.00%
  01.06 4242.37  -1.09%
  01.08 4241.22  -1.94%
  01.10 4239.16  -0.85%
  01.12 4238.27  -0.80%
  01.14 4237.43  -1.26%
  01.16 4236.10 +0.65%
  01.18 4236.79 +0.71%
  01.20 4237.54  -0.94%
  01.20 4236.54  -0.86%
  01.24 4235.64  -0.08%
  01.26 4235.56 +0.70%
  01.28 4236.29 +1.64%
S. Portal 01.30 4238.02 +0.89%
  01.32 4238.97  -0.70%
  01.34 4238.22  -0.44%
  01.36 4237.77  -2.05%
  01.38 4235.60  -1.54%
  01.40 4233.97  -0.14%
  01.42 4233.81  -0.54%
  01.44 4233.25  -1.36%
  01.46 4231.81  -2.05%
  01.48 4229.64  -1.01%
  01.50 4228.58  -0.33%
  01.52 4228.22 +0.19%
  01.54 4228.43  -0.33%
  01.56 4228.08  -1.72%
  01.58 4226.25  -1.62%
  01.60 4224.54  -1.17%
  01.62 4223.31  -1.33%
  01.64 4221.91  -1.18%
  01.66 4220.66  -1.34%
  01.68 4219.24  -0.97%
  01.70 4218.22  -0.19%
  01.72 4218.02 +0.59%
  01.74 4218.64 +1.86%
  01.76 4220.60 +0.16%
  01.78 4220.77  -2.46%
Katy Ln 01.80 4218.16  -2.21%
  01.82 4215.83  -1.20%
  01.84 4214.56  -0.39%
  01.86 4214.16  -0.29%
  01.88 4213.85  -0.28%
  01.90 4213.54  -0.62%
  01.92 4212.89  -0.66%
Katy Ln 01.94 4212.18  -0.99%
  01.96 4211.14  -0.16%
  01.98 4210.97  -0.50%
  02.00 4210.43  -0.23%
Lowest Milepost 02.02 4210.20 +0.74%
  02.04 4210.97 +0.98%
  02.06 4212.02 +0.22%
  02.08 4212.25 +0.14%
  02.10 4212.39 +0.02%
RioGrande Tunnel 02.12 4212.41 +0.90%
  02.14 4213.37 +0.81%
  02.16 4214.22 +0.28%
  02.18 4214.52  -1.06%
  02.20 4213.39  -0.81%
Label Mile
Post
Altitude Grade
  02.22 4212.54  -0.24%
  02.24 4212.29 +0.35%
  02.26 4212.66 +0.75%
  02.28 4213.45 +1.84%
  02.30 4215.39 +1.49%
  02.32 4216.95 +0.83%
  02.34 4217.83 +0.48%
  02.36 4218.35 +1.79%
  02.38 4220.24 +2.06%
TM Rd Xing 02.40 4222.41  -0.34%
  02.42 4222.06 +0.79%
  02.44 4222.89 +1.61%
  02.46 4224.58 +0.91%
  02.48 4225.54 +0.42%
  02.50 4225.99 +0.87%
  02.52 4226.91 +0.99%
  02.54 4227.95 +2.23%
  02.56 4230.31 +1.21%
  02.58 4231.58 +0.95%
  02.60 4232.58 +0.15%
  02.62 4232.75 +0.31%
Youngstown 02.64 4233.08 +1.46%
  02.66 4234.62 +1.19%
  02.68 4235.87 +0.32%
  02.70 4236.22 +2.00%
  02.72 4238.33 +1.96%
  02.74 4240.39 +0.98%
  02.76 4241.43 +0.49%
  02.78 4241.95 +0.51%
  02.80 4242.50 +1.33%
  02.82 4243.89 +0.35%
  02.84 4244.27  -0.44%
  02.86 4243.81 +0.09%
  02.88 4243.89 +0.31%
  02.90 4244.22 +1.27%
  02.92 4245.56 +0.60%
  02.94 4246.20 +0.79%
  02.96 4247.02 +0.74%
  02.98 4247.81 +1.70%
  03.00 4249.60 +2.40%
  03.02 4252.14 +1.19%
Blue Caboose Rd 03.04 4253.39 +0.80%
  03.06 4254.24 +0.41%
  03.08 4254.66 +1.06%
  03.10 4255.79 +1.94%
  03.12 4257.83 +1.79%
  03.14 4259.72 +0.83%
  03.16 4260.60 +2.08%
Blue Caboose Rd 03.18 4262.81 +1.59%
  03.20 4264.49 +1.67%
  03.22 4266.25 +1.93%
  03.24 4268.29 +1.81%
TM Rd Xing 03.26 4270.20 +0.96%
  03.28 4271.20 +0.64%
  03.30 4271.89 +0.32%
  03.32 4272.22 +0.68%
  03.34 4272.95 +2.11%
  03.36 4275.18 +2.65%
  03.38 4277.97 +1.34%
  03.44 4279.39 +0.68%
  03.42 4280.10 +0.29%
  03.44 4280.41  -0.26%
  03.46 4280.14 +0.41%
  03.48 4280.56 +0.24%
  03.50 4280.81 +0.16%
  03.52 4280.99 +0.10%
  03.54 4281.10 +0.28%
  03.56 4281.39 +0.12%
  03.58 4281.52 +0.24%
  03.60 4281.77  -0.19%
  03.62 4281.58  -0.41%
Long Tunnel 03.64 4281.14  -0.07%
  03.66 4281.08   0.00%
  03.68 4281.08   0.00%
Long Tunnel 03.70 4281.08 +0.10%
  03.72 4281.18  -0.05%
  03.74 4281.14  -0.88%
  03.76 4280.20  -0.99%
  03.78 4279.16  -0.53%
  03.80 4278.60  -1.12%
  03.82 4277.41 +0.59%
  03.84 4278.04 +0.14%
  03.86 4278.18  -0.32%
Blue Caboose Rd 03.88 4277.85 +0.81%
  03.90 4278.70 +1.68%
  03.92 4280.47 +1.38%
  03.94 4281.93 +1.65%
  03.96 4283.66 +1.54%
  03.98 4285.29 +0.98%
  04.00 4286.33 +0.51%
  04.02 4286.87  -0.46%
  04.04 4286.39  -0.26%
  04.06 4286.12  -0.25%
  04.08 4285.85  -0.34%
  04.10 4285.50  -0.33%
  04.12 4285.14  -0.58%
  04.14 4284.54  -0.80%
  04.16 4283.70  -1.10%
K+W Depot 04.18 4282.54  -0.34%
  04.20 4282.18 +0.55%
  04.22 4282.75 +1.03%
  04.24 4283.85 +0.45%
  04.26 4284.33  -0.97%
  04.28 4283.31  -1.31%
  04.30 4281.93  -1.35%
  04.32 4280.50  -2.32%
  04.34 4278.06  -1.66%
  04.36 4276.31  -1.33%
  04.38 4274.91  -1.06%
  04.40 4273.79  -1.34%
  04.42 4272.37  -1.61%
Label Mile
Post
Altitude Grade
  04.44 4270.68  -1.96%
  04.46 4268.60  -1.43%
  04.48 4267.10  -1.88%
  04.50 4265.10  -1.31%
  04.52 4263.72  -0.38%
  04.54 4263.33  -0.44%
  04.56 4262.87  -0.47%
  04.58 4262.37  -0.94%
  04.60 4261.37  -0.40%
  04.62 4260.95 +0.45%
  04.64 4261.43 +0.36%
  04.66 4261.81 +0.44%
Timber Tunnel 04.68 4262.27 +0.44%
  04.70 4262.74 +1.17%
  04.72 4263.97 +0.95%
  04.74 4264.97 +1.43%
  04.76 4266.49 +1.78%
  04.78 4268.37 +1.33%
  04.80 4269.77 +1.06%
  04.82 4270.89 +1.66%
  04.84 4272.64 +1.38%
  04.86 4274.10 +0.91%
  04.88 4275.06 +1.33%
  04.90 4276.45 +1.52%
  04.92 4278.06 +1.42%
  04.94 4279.56 +1.24%
  04.96 4280.87 +1.22%
  04.98 4282.16 +0.83%
  05.00 4283.04 +1.27%
  05.02 4284.37 +0.44%
  05.04 4284.83 +0.43%
  05.06 4285.29  -0.27%
  05.08 4285.00  -0.40%
  05.10 4284.58  -0.33%
  05.12 4284.22  -0.66%
  05.14 4283.52  -0.97%
  05.16 4282.50  -0.83%
  05.18 4281.62  -0.34%
  05.20 4281.27 +0.99%
  05.22 4282.31 +1.02%
  05.24 4283.39 +1.09%
  05.26 4284.54 +0.89%
  05.28 4285.49 +1.21%
  05.30 4286.77 +1.52%
  05.32 4288.37 +2.30%
  05.34 4290.81 +2.61%
Wright Bridge 05.36 4293.56  -0.52%
  05.38 4293.02  -1.82%
  05.40 4291.10  -1.80%
  05.42 4289.20 +0.30%
  05.44 4289.52 +1.23%
  05.46 4290.81 +0.33%
TM Rd Xing 05.48 4291.16 +0.18%
  05.50 4291.35  -0.64%
  05.52 4290.68  -1.28%
  05.54 4289.33  -1.45%
  05.56 4287.79  -1.20%
  05.58 4286.52  -1.04%
  05.60 4285.43  -1.53%
  05.62 4283.81  -1.99%
  05.64 4281.70  -0.56%
  05.66 4281.12 +0.09%
  05.68 4281.22  -0.45%
  05.70 4280.75 +0.11%
  05.72 4280.87  -0.57%
  05.74 4280.27  -0.05%
  05.76 4280.22  -0.12%
  05.78 4280.08  -1.13%
  05.80 4278.89  -1.74%
  05.82 4277.06  -2.17%
  05.84 4274.77  -2.17%
  05.86 4272.47  -0.14%
  05.88 4272.33  -0.52%
  05.90 4271.77  -0.89%
TM Rd Xing 05.92 4270.83  -1.32%
  05.94 4269.45  -1.81%
  05.96 4267.54  -1.70%
  05.98 4265.75  -1.70%
  06.00 4263.95  -1.53%
Blue Caboose Rd 06.02 4262.33  -2.02%
  06.04 4260.20  -1.06%
  06.06 4259.08  -2.34%
  06.08 4256.60  -1.23%
  06.10 4255.31  -0.68%
Blue Caboose Rd 06.12 4254.58  -0.37%
  06.14 4254.20  -1.16%
  06.16 4252.97  -1.57%
  06.18 4251.31  -2.14%
  06.20 4249.04  -1.53%
  06.22 4247.43  -0.44%
  06.24 4246.97  -1.19%
  06.26 4245.70  -0.55%
  06.28 4245.12  -0.77%
  06.30 4244.31  -0.46%
  06.32 4243.83 +0.28%
  06.34 4244.12 +0.39%
  06.36 4244.54  -1.23%
  06.38 4243.24  -0.78%
  06.40 4242.41  -0.68%
  06.42 4241.70  -0.53%
  06.44 4241.14  -1.46%
  06.46 4239.60  -2.49%
  06.48 4236.97  -0.74%
  06.50 4236.18  -0.18%
  06.52 4236.00  -0.18%
  06.54 4235.81  -0.47%
  06.56 4235.31 +0.43%
  06.58 4235.75 +0.25%
  06.60 4236.02  -0.98%
TM Rd Xing 06.62 4234.97  -0.54%
  06.64 4234.41 +0.21%
Label Mile
Post
Altitude Grade
  06.66 4234.62 +0.34%
  06.68 4234.99 +0.91%
  06.70 4235.95 +0.64%
  06.72 4236.62 +0.65%
  06.74 4237.31 +0.07%
  06.76 4237.39 +0.40%
  06.78 4237.81 +0.22%
  06.80 4238.04  -0.36%
  06.82 4237.66 +0.19%
  06.84 4237.85 +0.07%
  06.86 4237.93 +0.17%
  06.88 4238.10 +0.63%
  06.90 4238.77 +0.72%
  06.92 4239.54  -0.02%
  06.94 4239.52 +0.45%
  06.96 4240.00 +0.14%
Tunnel Chiloquin Rd 06.98 4240.14  -0.65%
  07.00 4239.45 +0.06%
  07.02 4239.52  -0.10%
  07.04 4239.41